<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>SynCell  - Recent changes [en]</title>
		<link>https://syncellwiki.org/wiki/index.php/Special:RecentChanges</link>
		<description>Track the most recent changes to the wiki in this feed.</description>
		<language>en</language>
		<generator>MediaWiki 1.39.10</generator>
		<lastBuildDate>Wed, 26 Aug 2026 04:19:48 GMT</lastBuildDate>
		<item>
			<title>File:Syncell whitespace.png</title>
			<link>https://syncellwiki.org/wiki/index.php?title=File:Syncell_whitespace.png&amp;diff=687&amp;oldid=0</link>
			<guid isPermaLink="false">https://syncellwiki.org/wiki/index.php?title=File:Syncell_whitespace.png&amp;diff=687&amp;oldid=0</guid>
			<description>&lt;p&gt;&lt;a href=&quot;/wiki/index.php/User:Murray&quot; class=&quot;mw-userlink&quot; title=&quot;User:Murray&quot;&gt;&lt;bdi&gt;Murray&lt;/bdi&gt;&lt;/a&gt; uploaded a new version of &lt;a href=&quot;/wiki/index.php/File:Syncell_whitespace.png&quot; title=&quot;File:Syncell whitespace.png&quot;&gt;File:Syncell whitespace.png&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Summary ==&lt;br /&gt;
DARPA &amp;quot;white space&amp;quot; chart.  This chart shows a conceptual trajectory for using synthetic cells to engineering biology at scale.  The vertical axis measures the complexity of the system by the number of engineered functional elements (nominally a gene assembly, such as a repressor).  The horizontal axis measures the operational lifetime of the systems.&lt;br /&gt;
&lt;br /&gt;
Individual data points:&lt;br /&gt;
* [[Adamala2017 - Circuit interactions within and between synthetic cells|Adamala Syn Cell (2017)]]: 6-8 genes, ran for 3-6 hours&lt;br /&gt;
* [[Elowitz2000 - Oscillatory network of transcriptional regulators|Represillator (2000)]]: 3 genes, ran for ~10 hours before oscillations died out&lt;br /&gt;
* [[Roquet2016 - Recombinase-based state machines|Roquet FSM (2016)]]: 6-input FSM used 8 genes.  Ran over 6 days [need to confirm]&lt;br /&gt;
* [[Nielsen2016 - Genetic circuit design automation|Cello logic gates (2016)]]: 11 genes in half-adder, ran for 4-8 hours&lt;br /&gt;
* Synthetic insulin - 2 peptides in E. coli.  Batches run for 24-72 hours&lt;br /&gt;
* [[Yim2011 - Metabolic engineering of E. coli for production of 1,4-BDO|Geno 1,4-BDO (2011)]]: 6 genes in E. coli.  Batches run for 24-72 hours&lt;br /&gt;
* [[Srinivasan2020 - Biosynthesis of medicinal tropane alkaloids in yeast|Srinivasan and Smolke (2020)]]: 26 genes (+ 8 deletions) in yeast for 72 hours&lt;br /&gt;
* [[http:en.wikipedia.org/wiki/Tardigrade|Tardigrade]]: lives ~2 months, 11-14K genes&lt;br /&gt;
* [[http:en.wikipedia.org/wiki/Carpenter_ant|Carpenter ant]]: 17K genes, lives for a year, 2-6 weeks w/out food&lt;br /&gt;
&lt;br /&gt;
== Licensing ==&lt;br /&gt;
{{CC BY-4.0}}&lt;/div&gt;</description>
			<pubDate>Sun, 23 Aug 2026 20:07:31 GMT</pubDate>
			<dc:creator>Murray</dc:creator>
			<comments>https://syncellwiki.org/wiki/index.php/File_talk:Syncell_whitespace.png</comments>
		</item>
</channel></rss>